Company Profile
Message from the Managing Director

Company Overview
| June | 1973 | Established a joint venture with Aichi Electric Work Co., Ltd. with the capital amount of 40 million baht. | ||
| July | 1979 | Started the operation of factory businesses. | ||
| October | 1989 | Aichi Electric Works Co., Ltd. took over the business from Aichi Electric Industry Co., Ltd. and changed the company's name into Thai Aichi Denki Co., Ltd. | ||
| September | 1996 | Granted the Factory Business Operation Permit. | ||
| December | 1998 | The first renewal of Factory Business Operation Permit. | ||
| December | 2003 | The second renewal of Factory Business Operation Permit. | ||
| December | 2008 | The third renewal of Factory Business Operation Permit. | ||
| December | 2009 | Granted the Factory Expansion Permit. | ||
| February | 2010 | Started the operation of expanded factory businesses. | ||
| December | 2013 | The fourth renewal of Factory Business Operation Permit. | ||
| October | 2016 | Kawamura Electric Sales (Thailand) Co., Ltd., an affiliated company of Kawamura Electric Inc., took over the business of Thai Aichi Denki Co., Ltd. | ||
| October | 2017 | Mr. Toshihiro Hayakawa was nominated as the fifth managing director of Thai Aichi Denki Co., Ltd. | ||
| January | 2019 | The fifth renewal of Factory Business Operation Permit. | ||
| August | 2019 | Applied for the demolition of old factories and for the construction of expanded new factories. | ||
| November | 2019 | Granted the Expanded Factory Business Operation Permit. | ||
| January | 2019 | Started the business operation of the painting factory. | ||
| January | 2020 | Started the business operation of expanded factories, i.e. the metal sheet processing factory. | ||
| March | 2020 | Started the construction of a new office building. | ||
| April | 2021 | Started the business operation of a new office building. | ||
| November | 2021 | Ground Fault Circuit Interrupter (GFCI) - Mandatory TIS Acquisition | ||
| April | 2022 | Establishment of Sales Department | ||
| May | 2022 | Low-Voltage Control Panel - Optional TIS Acquisition | ||
| October | 2022 | Started of application for Type Test for Low-Voltage Switchgear | ||
| April | 2023 | Establishment of New Business Unit 'Engineering Division | ||
| June | 2024 | Type Test ASTA(Intertek) Certificate Acquisition | ||
| Capital Amount | 486 million baht | |||
| Japanese shareholders | 49% | Kawamura Electric Inc. 49% | ||
| Thai shareholders | 51% | Kawamura Electric Sales (Thailand) Co., Ltd., | ||
| MHC Consulting (Thailand) Co., Ltd. | ||||
| Board of Directors | Director and Managing Director | Naoki Nagahashi | ||
| Director | Mira Wisriya | |||
| Director | Yukitoshi Kawamura | |||
| Director | Kazutaka Mizuno | |||
| Business Description | Design, manufacturing, selling and maintenance of various equipments such as | |||
| substation equipments, electric equipments. electric control equipments and Plant Facilities Business | ||||
| Main Products | 11kv ,22kv and 33kv low voltage closed type panel | |||
| 3.3 - 7.2 kv switchboard | ||||
| low voltage switchboard | ||||
| low voltage load center | ||||
| consumer unit | ||||
| circuit breaker | ||||
| monitoring device | ||||
| electromechanical control device | ||||
| motor control center | ||||
| control panel | ||||
| production power panel | ||||
| lighting panel | ||||
| telephone and communication wire storage panel | ||||
| fire alarm equipment | ||||
| electric equipment installation and wiring work | ||||
| electric equipment maintenance and inspection | ||||
| Employees | 157 persons (including Japanese 11 persons) as of January 2025 | |||
| Main Transaction Banks | Bangkok Bank Public Limited Company | |||
| TMB Bank Public Limited Company | ||||
| Sales Amount | 280 million baht in 2024 | |||
| Capital Source | Own capital | |||
| Main Suppliers | MITSUBISHI ELECTRIC CO.,LTD. | |||
| HITACHI INDUSTRIAL EQUIPENT SYSTEMS CO.,LTD. | ||||
| SCHNEIDER ELECTRIC | ||||
| OMRON CORPORATION | ||||
Standard
![]() |
![]() |
![]() |
| IEC 61439-2 TYPE TEST ASTA(Intertek) Certificate(1600A) |
IEC 61439-2 TYPE TEST ASTA(Intertek) Certificate(3200A) |
ISO 9001:2015 |
![]() |
![]() |
![]() |
![]() |
| International Organization for Standardization(ISO) | TIS No. 1436-2540 | TIS No. 909-2548 | TIS No. 2425-2560 |
Organization chart
